Routing and DNS Gymnastics... Technibble

NETWizz

Well-Known Member
Reaction score
1,885
I had a couple leftover Cisco 7200 VXR routers that have been sitting around here for at least a few years... and created this in celebration of Technibble. Earning my geek card for the week., I made an introduction!!!




upload_2019-10-30_9-6-15.png

R3 is there to provide DNS. It is connected R1 G1/0 to R3 G1/0

R1 and R2 have a LOT of VRF routing tables. They are connected R1 0/0 to R2 0/0

I created many sub interfaces to configure Dot1q "tagged" VLANS; since, there aren't dozens of physical interfaces. I put IP addresses with Masks on these where I defined each subnet in a /31, which works just fine point-to-point even thought the network ID and broadcast ID also serve as the host. By virtue of assigning an IP address and mask to a Layer-3 interface it automatically adds the directly-connected route in whatever VRF routing table the interface is a member.

There is some logic in that VLAN 2 must connect to VLAN 2 on the other router, and both interfaces must be in the same subnet for that router to router connection on the sub-interface. However, each router has its own RIB tables for routing that is to say VRF 1 on R1 is a different table than VRF 1 on R2. That said, for consistency I put even numbered VRFs on R2 and odd on R1.

So if a packet travels from R1 10.0.0.0 (yes it's a valid host ID with a /31) to R2 10.0.0.1 (same subnet) whatever VRF it is connected to on R2 (i.e. VRF 2) will show a directly connected network of 10.0.0.0/31. To move it along you need another subnet in the same routing table. I accomplished this by creating 10.0.0.2/31 (next subnet) and assigning that to another sub interface in the same VRF (VRF 2) on R2. That is routing tables need more than one route to be able to route packets. The sub interface the 10.0.0.2/31 subet is connected is on a different VLAN going back to R1... But when it gets to R1, it terminates in the same VLAN but a different VRF (i.e. VRF 3).

Now each device knows only about its directly-connected routes, so I used OSPF to announce any network(s) it knows about and for each link created a separate OSPF process with participation in the proper VRFs. I just created a ton of Area 0's because they are all unique to the process.


Configurations:

R1:
ip vrf 1
rd 1:1
!
ip vrf 11
rd 11:11
!
ip vrf 13
rd 13:13
!
ip vrf 15
rd 15:15
!
ip vrf 17
rd 17:17
!
ip vrf 19
rd 19:19
!
ip vrf 21
rd 21:21
!
ip vrf 3
rd 3:3
!
ip vrf 5
rd 5:5
!
ip vrf 7
rd 7:7
!
ip vrf 9
rd 9:9
!

ip name-server 172.16.0.2

interface GigabitEthernet0/0
no ip address
duplex auto
speed auto
media-type gbic
negotiation auto
!
interface GigabitEthernet0/0.1
encapsulation dot1Q 1 native
ip vrf forwarding 1
ip address 10.0.0.0 255.255.255.254
!
interface GigabitEthernet0/0.2
encapsulation dot1Q 2
ip vrf forwarding 3
ip address 10.0.0.3 255.255.255.254
!
interface GigabitEthernet0/0.3
encapsulation dot1Q 3
ip vrf forwarding 3
ip address 10.0.0.4 255.255.255.254
!
interface GigabitEthernet0/0.4
encapsulation dot1Q 4
ip vrf forwarding 5
ip address 10.0.0.7 255.255.255.254
!
interface GigabitEthernet0/0.5
encapsulation dot1Q 5
ip vrf forwarding 5
ip address 10.0.0.8 255.255.255.254
!
interface GigabitEthernet0/0.6
encapsulation dot1Q 6
ip vrf forwarding 7
ip address 10.0.0.11 255.255.255.254
!
interface GigabitEthernet0/0.7
encapsulation dot1Q 7
ip vrf forwarding 7
ip address 10.0.0.12 255.255.255.254
!
interface GigabitEthernet0/0.8
encapsulation dot1Q 8
ip vrf forwarding 9
ip address 10.0.0.15 255.255.255.254
!
interface GigabitEthernet0/0.9
encapsulation dot1Q 9
ip vrf forwarding 9
ip address 10.0.0.16 255.255.255.254
!
interface GigabitEthernet0/0.10
encapsulation dot1Q 10
ip vrf forwarding 11
ip address 10.0.0.19 255.255.255.254
!
interface GigabitEthernet0/0.11
encapsulation dot1Q 11
ip vrf forwarding 11
ip address 10.0.0.20 255.255.255.254
!
interface GigabitEthernet0/0.12
encapsulation dot1Q 12
ip vrf forwarding 13
ip address 10.0.0.23 255.255.255.254
!
interface GigabitEthernet0/0.13
encapsulation dot1Q 13
ip vrf forwarding 13
ip address 10.0.0.24 255.255.255.254
!
interface GigabitEthernet0/0.14
encapsulation dot1Q 14
ip vrf forwarding 15
ip address 10.0.0.27 255.255.255.254
!
interface GigabitEthernet0/0.15
encapsulation dot1Q 15
ip vrf forwarding 15
ip address 10.0.0.28 255.255.255.254
!
interface GigabitEthernet0/0.16
encapsulation dot1Q 16
ip vrf forwarding 17
ip address 10.0.0.31 255.255.255.254
!
interface GigabitEthernet0/0.17
encapsulation dot1Q 17
ip vrf forwarding 17
ip address 10.0.0.32 255.255.255.254
!
interface GigabitEthernet0/0.18
encapsulation dot1Q 18
ip vrf forwarding 19
ip address 10.0.0.35 255.255.255.254
!
interface GigabitEthernet0/0.19
encapsulation dot1Q 19
ip vrf forwarding 19
ip address 10.0.0.36 255.255.255.254
!
interface GigabitEthernet0/0.20
encapsulation dot1Q 20
ip vrf forwarding 21
ip address 10.0.0.39 255.255.255.254
!
interface GigabitEthernet1/0
description To DNS
ip address 172.16.0.1 255.255.255.0
negotiation auto
!
router ospf 1 vrf 1
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 2 vrf 3
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 5 vrf 5
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 7 vrf 7
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 9 vrf 9
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 11 vrf 11
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 13 vrf 13
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 15 vrf 15
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 17 vrf 17
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 19 vrf 19
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 3 vrf 3
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 4 vrf 5
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 6 vrf 7
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 8 vrf 9
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 10 vrf 11
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 12 vrf 13
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 14 vrf 15
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 16 vrf 17
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 18 vrf 19
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 20 vrf 21
network 0.0.0.0 255.255.255.255 area 0
!


R2:

ip vrf 10
rd 10:10
!
ip vrf 12
rd 12:12
!
ip vrf 14
rd 14:14
!
ip vrf 16
rd 16:16
!
ip vrf 18
rd 18:18
!
ip vrf 2
rd 2:2
!
ip vrf 20
rd 20:20
!
ip vrf 4
rd 4:4
!
ip vrf 6
rd 6:6
!
ip vrf 8
rd 8:8
!

interface GigabitEthernet0/0.1
encapsulation dot1Q 1 native
ip vrf forwarding 2
ip address 10.0.0.1 255.255.255.254
!
interface GigabitEthernet0/0.2
encapsulation dot1Q 2
ip vrf forwarding 2
ip address 10.0.0.2 255.255.255.254
!
interface GigabitEthernet0/0.3
encapsulation dot1Q 3
ip vrf forwarding 4
ip address 10.0.0.5 255.255.255.254
!
interface GigabitEthernet0/0.4
encapsulation dot1Q 4
ip vrf forwarding 4
ip address 10.0.0.6 255.255.255.254
!
interface GigabitEthernet0/0.5
encapsulation dot1Q 5
ip vrf forwarding 6
ip address 10.0.0.9 255.255.255.254
!
interface GigabitEthernet0/0.6
encapsulation dot1Q 6
ip vrf forwarding 6
ip address 10.0.0.10 255.255.255.254
!
interface GigabitEthernet0/0.7
encapsulation dot1Q 7
ip vrf forwarding 8
ip address 10.0.0.13 255.255.255.254
!
interface GigabitEthernet0/0.8
encapsulation dot1Q 8
ip vrf forwarding 8
ip address 10.0.0.14 255.255.255.254
!
interface GigabitEthernet0/0.9
encapsulation dot1Q 9
ip vrf forwarding 10
ip address 10.0.0.17 255.255.255.254
!
interface GigabitEthernet0/0.10
encapsulation dot1Q 10
ip vrf forwarding 10
ip address 10.0.0.18 255.255.255.254
!
interface GigabitEthernet0/0.11
encapsulation dot1Q 11
ip vrf forwarding 12
ip address 10.0.0.21 255.255.255.254
!
interface GigabitEthernet0/0.12
encapsulation dot1Q 12
ip vrf forwarding 12
ip address 10.0.0.22 255.255.255.254
!
interface GigabitEthernet0/0.13
encapsulation dot1Q 13
ip vrf forwarding 14
ip address 10.0.0.25 255.255.255.254
!
interface GigabitEthernet0/0.14
encapsulation dot1Q 14
ip vrf forwarding 14
ip address 10.0.0.26 255.255.255.254
!
interface GigabitEthernet0/0.15
encapsulation dot1Q 15
ip vrf forwarding 16
ip address 10.0.0.29 255.255.255.254
!
interface GigabitEthernet0/0.16
encapsulation dot1Q 16
ip vrf forwarding 16
ip address 10.0.0.30 255.255.255.254
!
interface GigabitEthernet0/0.17
encapsulation dot1Q 17
ip vrf forwarding 18
ip address 10.0.0.33 255.255.255.254
!
interface GigabitEthernet0/0.18
encapsulation dot1Q 18
ip vrf forwarding 18
ip address 10.0.0.34 255.255.255.254
!
interface GigabitEthernet0/0.19
encapsulation dot1Q 19
ip vrf forwarding 20
ip address 10.0.0.37 255.255.255.254
!
interface GigabitEthernet0/0.20
encapsulation dot1Q 20
ip vrf forwarding 20
ip address 10.0.0.38 255.255.255.254
!

router ospf 1 vrf 2
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 4 vrf 4
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 6 vrf 6
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 8 vrf 8
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 10 vrf 10
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 12 vrf 12
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 14 vrf 14
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 16 vrf 16
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 18 vrf 18
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 20 vrf 20
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 2 vrf 2
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 3 vrf 4
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 5 vrf 6
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 7 vrf 8
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 9 vrf 10
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 11 vrf 12
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 13 vrf 14
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 15 vrf 16
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 17 vrf 18
network 0.0.0.0 255.255.255.255 area 0
!
router ospf 19 vrf 20
network 0.0.0.0 255.255.255.255 area 0
!


R3:

ip dns server

interface GigabitEthernet1/0
ip address 172.16.0.2 255.255.255.0
negotiation auto
!

ip host Full.Access.to.Content.Archive.Fully.Brand-able.eBooks.Professional.Educational.Videos.Social.Media.Content.Access.to.Bryce 10.0.0.37
ip host your.prospect.isnt.ready.to.buy.right.now.youll.be.the.first.business.they.think.of.when.they.are.You.get.Video.Training. 10.0.0.35
ip host word-of-mouth.or.painful.cold-calling.Done-for-you.content.to.run.top-of-mind.campaigns.and.dominate.social.media.Even.if 10.0.0.33
ip host the.perfect.prospects.on.LinkedIn.Processes.and.scripts.to.actively.reach.out.to.prospects.and.no.longer.rely.on 10.0.0.31
ip host marketing.expert.You.get.access.to.Deep-dive.video.training.that.actually.shows.you.how.to.find 10.0.0.29
ip host Everything.you.need.to.consistently.find.close.and.retain.MSP.clients.month.after.month.without.needing.to.be.a 10.0.0.27
ip host content.for.web.or.newsletter.Senad.INTRODUCING.THE.TECHNIBBLE.WHITE-LABEL.NEWSLETTER.MEMBERSHIP 10.0.0.25
ip host Although.I.can.talk.for.hours.about.technology.in.a.coherent.way.there.just.isnt.enough.time.to.prepare.the 10.0.0.23
ip host while.saving.a.lot.of.timeMost.of.the.posts.and.subjects.you.sent.is.fresh.usable.up.to.date.and.valuable.for.our.clients 10.0.0.21
ip host Your.white.label.newsletter.was.and.is.a.great.opportunity.for.companies.like.us.to.provide.high.quality.content 10.0.0.19
ip host and.formatted.wellAnybody.thats.on.the.fence.should.check.out.the.samples.or.just.sign.up.for.the.service.Adam 10.0.0.17
ip host Overall.its.a.fantastic.service.Theres.no.chance.of.me.coming.up.with.this.stuff.on.my.own.Its.always.relevant.content 10.0.0.15
ip host because.the.newsletters.are.so.timely.and.punctualAndrew 10.0.0.13
ip host choose.how.you.deliver.the.message.including.MailChimp.integration.I.wonder.how.you.accomplish.your.end.so.well 10.0.0.11
ip host Well.Bryce.your.newsletters.blow.them.away.The.content.is.much.more.relevant.and.you.have.multiple.options.to 10.0.0.9
ip host Ive.participated.in.a.newsletter.service.in.the.past.It.was.when.I.was.with.a.Fortune.500.insurance.company 10.0.0.7
ip host Customers.are.saying 10.0.0.5
ip host Technibble.provides.the.training.and.resources.to.predictably.grow.your.MSP.customer.base.fast 10.0.0.3
ip host GET.MORE.MANAGED.SERVICE.CLIENTS 10.0.0.1
ip host Prepared.by.NETWizz 10.0.0.39

I Figured I would dump the routes for you, so you can see it really works:

R1#sh ip route
Codes: L - local, C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route, H - NHRP, l - LISP
+ - replicated route, % - next hop override

Gateway of last resort is not set

172.16.0.0/16 is variably subnetted, 2 subnets, 2 masks
C 172.16.0.0/24 is directly connected, GigabitEthernet1/0
L 172.16.0.1/32 is directly connected, GigabitEthernet1/0
R1#sh ip route vrf 1

Routing Table: 1
Codes: L - local, C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route, H - NHRP, l - LISP
+ - replicated route, % - next hop override

Gateway of last resort is not set

10.0.0.0/8 is variably subnetted, 21 subnets, 2 masks
C 10.0.0.0/31 is directly connected, GigabitEthernet0/0.1
L 10.0.0.0/32 is directly connected, GigabitEthernet0/0.1
O 10.0.0.2/31 [110/2] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.4/31 [110/3] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.6/31 [110/4] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.8/31 [110/5] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.10/31 [110/6] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.12/31 [110/7] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.14/31 [110/8] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.16/31 [110/9] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.18/31 [110/10] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.20/31 [110/11] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.22/31 [110/12] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.24/31 [110/13] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.26/31 [110/14] via 10.0.0.1, 00:17:55, GigabitEthernet0/0.1
O 10.0.0.28/31 [110/15] via 10.0.0.1, 00:17:50, GigabitEthernet0/0.1
O 10.0.0.30/31 [110/16] via 10.0.0.1, 00:17:50, GigabitEthernet0/0.1
O 10.0.0.32/31 [110/17] via 10.0.0.1, 00:17:50, GigabitEthernet0/0.1
O 10.0.0.34/31 [110/18] via 10.0.0.1, 00:17:50, GigabitEthernet0/0.1
O 10.0.0.36/31 [110/19] via 10.0.0.1, 00:17:50, GigabitEthernet0/0.1
O 10.0.0.38/31 [110/20] via 10.0.0.1, 00:17:50, GigabitEthernet0/0.1
R1#sh ip route vrf 3

Routing Table: 3
Codes: L - local, C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route, H - NHRP, l - LISP
+ - replicated route, % - next hop override

Gateway of last resort is not set

10.0.0.0/8 is variably subnetted, 22 subnets, 2 masks
O 10.0.0.0/31 [110/2] via 10.0.0.2, 00:18:00, GigabitEthernet0/0.2
C 10.0.0.2/31 is directly connected, GigabitEthernet0/0.2
L 10.0.0.3/32 is directly connected, GigabitEthernet0/0.2
C 10.0.0.4/31 is directly connected, GigabitEthernet0/0.3
L 10.0.0.4/32 is directly connected, GigabitEthernet0/0.3
O 10.0.0.6/31 [110/2] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.8/31 [110/3] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.10/31 [110/4] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.12/31 [110/5] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.14/31 [110/6] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.16/31 [110/7] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.18/31 [110/8] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.20/31 [110/9] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.22/31 [110/10] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.24/31 [110/11] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.26/31 [110/12] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.28/31 [110/13] via 10.0.0.5, 00:17:55, GigabitEthernet0/0.3
O 10.0.0.30/31 [110/14] via 10.0.0.5, 00:17:50, GigabitEthernet0/0.3
O 10.0.0.32/31 [110/15] via 10.0.0.5, 00:17:50, GigabitEthernet0/0.3
O 10.0.0.34/31 [110/16] via 10.0.0.5, 00:17:50, GigabitEthernet0/0.3
O 10.0.0.36/31 [110/17] via 10.0.0.5, 00:17:50, GigabitEthernet0/0.3
O 10.0.0.38/31 [110/18] via 10.0.0.5, 00:17:50, GigabitEthernet0/0.3
R1#sh ip route vrf 5

Routing Table: 5
Codes: L - local, C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route, H - NHRP, l - LISP
+ - replicated route, % - next hop override

Gateway of last resort is not set

10.0.0.0/8 is variably subnetted, 22 subnets, 2 masks
O 10.0.0.0/31 [110/4] via 10.0.0.6, 00:18:01, GigabitEthernet0/0.4
O 10.0.0.2/31 [110/3] via 10.0.0.6, 00:18:01, GigabitEthernet0/0.4
O 10.0.0.4/31 [110/2] via 10.0.0.6, 00:18:06, GigabitEthernet0/0.4
C 10.0.0.6/31 is directly connected, GigabitEthernet0/0.4
L 10.0.0.7/32 is directly connected, GigabitEthernet0/0.4
C 10.0.0.8/31 is directly connected, GigabitEthernet0/0.5
L 10.0.0.8/32 is directly connected, GigabitEthernet0/0.5
O 10.0.0.10/31 [110/2] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.12/31 [110/3] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.14/31 [110/4] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.16/31 [110/5] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.18/31 [110/6] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.20/31 [110/7] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.22/31 [110/8] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.24/31 [110/9] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.26/31 [110/10] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.28/31 [110/11] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.30/31 [110/12] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.32/31 [110/13] via 10.0.0.9, 00:18:01, GigabitEthernet0/0.5
O 10.0.0.34/31 [110/14] via 10.0.0.9, 00:17:56, GigabitEthernet0/0.5
O 10.0.0.36/31 [110/15] via 10.0.0.9, 00:17:56, GigabitEthernet0/0.5
O 10.0.0.38/31 [110/16] via 10.0.0.9, 00:17:56, GigabitEthernet0/0.5
R1#sh ip route vrf 7

Routing Table: 7
Codes: L - local, C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route, H - NHRP, l - LISP
+ - replicated route, % - next hop override

Gateway of last resort is not set

10.0.0.0/8 is variably subnetted, 22 subnets, 2 masks
O 10.0.0.0/31 [110/6] via 10.0.0.10, 00:18:07, GigabitEthernet0/0.6
O 10.0.0.2/31 [110/5] via 10.0.0.10, 00:18:07, GigabitEthernet0/0.6
O 10.0.0.4/31 [110/4] via 10.0.0.10, 00:18:07, GigabitEthernet0/0.6
O 10.0.0.6/31 [110/3] via 10.0.0.10, 00:18:07, GigabitEthernet0/0.6
O 10.0.0.8/31 [110/2] via 10.0.0.10, 00:18:12, GigabitEthernet0/0.6
C 10.0.0.10/31 is directly connected, GigabitEthernet0/0.6
L 10.0.0.11/32 is directly connected, GigabitEthernet0/0.6
C 10.0.0.12/31 is directly connected, GigabitEthernet0/0.7
L 10.0.0.12/32 is directly connected, GigabitEthernet0/0.7
O 10.0.0.14/31 [110/2] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.16/31 [110/3] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.18/31 [110/4] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.20/31 [110/5] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.22/31 [110/6] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.24/31 [110/7] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.26/31 [110/8] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.28/31 [110/9] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.30/31 [110/10] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.32/31 [110/11] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.34/31 [110/12] via 10.0.0.13, 00:18:07, GigabitEthernet0/0.7
O 10.0.0.36/31 [110/13] via 10.0.0.13, 00:18:02, GigabitEthernet0/0.7
O 10.0.0.38/31 [110/14] via 10.0.0.13, 00:18:02, GigabitEthernet0/0.7
R1#sh ip route vrf 11

Routing Table: 11
Codes: L - local, C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route, H - NHRP, l - LISP
+ - replicated route, % - next hop override

Gateway of last resort is not set

10.0.0.0/8 is variably subnetted, 22 subnets, 2 masks
O 10.0.0.0/31 [110/10] via 10.0.0.18, 00:18:11, GigabitEthernet0/0.10
O 10.0.0.2/31 [110/9] via 10.0.0.18, 00:18:11, GigabitEthernet0/0.10
O 10.0.0.4/31 [110/8] via 10.0.0.18, 00:18:10, GigabitEthernet0/0.10
O 10.0.0.6/31 [110/7] via 10.0.0.18, 00:18:10, GigabitEthernet0/0.10
O 10.0.0.8/31 [110/6] via 10.0.0.18, 00:18:10, GigabitEthernet0/0.10
O 10.0.0.10/31 [110/5] via 10.0.0.18, 00:18:10, GigabitEthernet0/0.10
O 10.0.0.12/31 [110/4] via 10.0.0.18, 00:18:10, GigabitEthernet0/0.10
O 10.0.0.14/31 [110/3] via 10.0.0.18, 00:18:10, GigabitEthernet0/0.10
O 10.0.0.16/31 [110/2] via 10.0.0.18, 00:18:16, GigabitEthernet0/0.10
C 10.0.0.18/31 is directly connected, GigabitEthernet0/0.10
L 10.0.0.19/32 is directly connected, GigabitEthernet0/0.10
C 10.0.0.20/31 is directly connected, GigabitEthernet0/0.11
L 10.0.0.20/32 is directly connected, GigabitEthernet0/0.11
O 10.0.0.22/31 [110/2] via 10.0.0.21, 00:18:10, GigabitEthernet0/0.11
O 10.0.0.24/31 [110/3] via 10.0.0.21, 00:18:10, GigabitEthernet0/0.11
O 10.0.0.26/31 [110/4] via 10.0.0.21, 00:18:10, GigabitEthernet0/0.11
O 10.0.0.28/31 [110/5] via 10.0.0.21, 00:18:10, GigabitEthernet0/0.11
O 10.0.0.30/31 [110/6] via 10.0.0.21, 00:18:10, GigabitEthernet0/0.11
O 10.0.0.32/31 [110/7] via 10.0.0.21, 00:18:10, GigabitEthernet0/0.11
O 10.0.0.34/31 [110/8] via 10.0.0.21, 00:18:10, GigabitEthernet0/0.11
O 10.0.0.36/31 [110/9] via 10.0.0.21, 00:18:11, GigabitEthernet0/0.11
O 10.0.0.38/31 [110/10] via 10.0.0.21, 00:18:11, GigabitEthernet0/0.11
R1#sh ip route vrf 13

Routing Table: 13
Codes: L - local, C - connected, S - static, R - RIP, M - mobile, B - BGP
D - EIGRP, EX - EIGRP external, O - OSPF, IA - OSPF inter area
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2
E1 - OSPF external type 1, E2 - OSPF external type 2
i - IS-IS, su - IS-IS summary, L1 - IS-IS level-1, L2 - IS-IS level-2
ia - IS-IS inter area, * - candidate default, U - per-user static route
o - ODR, P - periodic downloaded static route, H - NHRP, l - LISP
