Looking for POE unmanaged switch

coffee

Well-Known Member
Reaction score
1,832
Location
United States
So, I m doing my first VOIP install. Everything is running fine and using Polycom VVX-450 phones. Each computer (10 of them) will have a phone next to them. Im just using the wall wort to power the phones and the computers are daisy chained off the phone.

They want some stand alone phones in some other places and the client is seriously short on power outlets. So, Im looking into a POE unmanaged switch.

According to the pdf on the phones:

Power
• Built-in auto sensing IEEE 802.3af Power
over Ethernet (Class 0) 13W (Max)
• External Universal AC/DC Adapter (optional)
5VDC @ 3A (15W)
• ENERGY STAR ® rated

I gather from this that each phone uses a max of 13w. So, If I have 10 phones thats 130w. Then looking at switches Im confused at the power ratings.

POWER OVER ETHERNET: 8 PoE ports with 64W total power budget

Does that mean that all devices on the switch cannot total over 64W? Kinda doesnt make sense to me as the switch Im looking at right now is a 8 port switch. Would that mean that 64/8 = 8w per port when fully loaded? Im sure I have that wrong :)

coffee
 
I have a 16 port Netgear GS116PP that I accidentally ordered, don’t ask, its open box but otherwise new that I’ll let go for $190.00 plus shipping. Its 183w. PM me if you want it.
 
Does that mean that all devices on the switch cannot total over 64W? Kinda doesnt make sense to me as the switch Im looking at right now is a 8 port switch. Would that mean that 64/8 = 8w per port when fully loaded? Im sure I have that wrong :)


No your not wrong. That's why places make higher powered switches. Plenty of POE devices use less power such as cameras and some WIFI APs.
 
You don't want an unmanaged POE switch.
In some cases, you have a port upllinking to another switch, or a firewall, or more expensive..a server.
If you're smart...you'll disable POE on those ports that uplink to expensive./important equipment. Because ONCE IN A WHILE...some things line up and power goes out the power, and if it's a sensitive device on the other end..ZAP! You killed a NIC on a server, or the ETH port on that very expensive firewall.

Plus with VoIP, you'd likely want VLANs.
 
You don't want an unmanaged POE switch.
In some cases, you have a port upllinking to another switch, or a firewall, or more expensive..a server.
If you're smart...you'll disable POE on those ports that uplink to expensive./important equipment. Because ONCE IN A WHILE...some things line up and power goes out the power, and if it's a sensitive device on the other end..ZAP! You killed a NIC on a server, or the ETH port on that very expensive firewall.

Plus with VoIP, you'd likely want VLANs.


I agree though I have never actually pined that down as happening especially considering PoE+ fits nicely Gigabit Standard as is auto-crossover detection. Not saying it hasn't... have had plenty of bad network adapters and ports over the years.

That said you certainly want a switch that supports VLANs as well as being able to properly handle Trunk vs. Access ports as well as a Native VLAN. You want something that can announce Voice with LLDP-Med (Link Layer Discovery Protocol Media endpoint Detection), and something capable of at least basic (i.e. what Cisco would call IP BASE) Layer-3 functionality should the need arise. The above little fellow can even run OSPF. It is also a great idea to have something that supports SFP+ slots at a minimum, too.

What the switch I linked you won't do is MultiVRF/BGP, which I sincerely doubt you need; since, if you are building dynamic routing tables, you would probably be doing it with an IGP (like OSPF or EIGRP) to work with directly-connected peers and NOT with some router(s) half-way across the world, which is the main use-case for BGP (the most predominant EGP).
 
Last edited:
I agree though I have never actually pined that down as happening especially considering PoE+ fits nicely Gigabit Standard as is auto-crossover detection.

POE is "supposed to be" auto detecting, knowing if it's needed or not. But..as we all know, sometimes things don't work as advertised. Hell even "auto MDI-X", or auto sensing speeds for 10, 100, 1000, that doesn't always work properly 100% of the time. Sometimes some weird conditions happen which make it flip it on, and...poof! Up in smoke.

Seen it happen! Regardless of brand of the switch!

I always..always always...always...control the POE in port profiles. Only enabling it on ports needed...or if a relatively unmanaged client, at least just the general pool of ports, leaving the specified uplink ones (to servers, switches, firewalls 'n such)..disabled.
 
POE is "supposed to be" auto detecting, knowing if it's needed or not. But..as we all know, sometimes things don't work as advertised. Hell even "auto MDI-X", or auto sensing speeds for 10, 100, 1000, that doesn't always work properly 100% of the time. Sometimes some weird conditions happen which make it flip it on, and...poof! Up in smoke.

Seen it happen! Regardless of brand of the switch!

I always..always always...always...control the POE in port profiles. Only enabling it on ports needed...or if a relatively unmanaged client, at least just the general pool of ports, leaving the specified uplink ones (to servers, switches, firewalls 'n such)..disabled.

Strange stuff DOES happen, but honestly, I do not worry about it and really do not have problems. I leave PoE+ enabled for every port EXCEPT connections between switches, and that is on a network with over 6,000 PoE+ enabled ports. Now for connectivity between siwtches, I generally use the side modules vs the bulk ports, which don't support PoE anyway.

On switches, I leave power set to auto, which is "on" on every port. Sometimes they do NOT detect right is correct, but usually if wired properly, LLDP is fairly reliable.


Here is a standard switch stack I setup with eight (8), 48-Port Catalyst 9300 Series: Cisco units:


Code:
REDACTED#sh switch stack-ring speed

Stack Ring Speed        : 480G
Stack Ring Configuration: Full
Stack Ring Protocol     : StackWise

REDACTED#sh stack-power
Power Stack           Stack   Stack    Total   Rsvd    Alloc   Sw_Avail   Num  N                    um
Name                  Mode    Topolgy  Pwr(W)  Pwr(W)  Pwr(W)   Pwr(W)    SW   P                    S
--------------------  ------  -------  ------  ------  ------  ------  ----- ---                    -
Powerstack-2          SP-PS   Ring     5720    30      972     4718      4    8                     
Powerstack-11         SP-PS   Ring     5720    30      1033    4657      4    8     

REDACTED#sh power inline

Module   Available     Used     Remaining
          (Watts)     (Watts)    (Watts)
------   ---------   --------   ---------
1          1170.0        0.0      1170.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi1/0/1   auto   off        0.0     n/a                 n/a   30.0
Gi1/0/2   auto   off        0.0     n/a                 n/a   30.0
Gi1/0/3   auto   off        0.0     n/a                 n/a   30.0
Gi1/0/4   auto   off        0.0     n/a                 n/a   30.0
Gi1/0/5   auto   off        0.0     n/a                 n/a   30.0
Gi1/0/6   auto   off        0.0     n/a                 n/a   30.0
Gi1/0/7   auto   off        0.0     n/a                 n/a   30.0
Gi1/0/8   auto   off        0.0     n/a                 n/a   30.0
Gi1/0/9   auto   off        0.0     n/a                 n/a   30.0
Gi1/0/10  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/11  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/12  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/13  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/14  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/15  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi1/0/16  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/17  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/18  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/19  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/20  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/21  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/22  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/23  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/24  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/25  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/26  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/27  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/28  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/29  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/30  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/31  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/32  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/33  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/34  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/35  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/36  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/37  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi1/0/38  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/39  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/40  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/41  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/42  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/43  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/44  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/45  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/46  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/47  auto   off        0.0     n/a                 n/a   30.0
Gi1/0/48  auto   off        0.0     n/a                 n/a   30.0

Module   Available     Used     Remaining
          (Watts)     (Watts)    (Watts)
------   ---------   --------   ---------
2          1208.0        0.0      1208.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi2/0/1   auto   off        0.0     n/a                 n/a   30.0
Gi2/0/2   auto   off        0.0     n/a                 n/a   30.0
Gi2/0/3   auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi2/0/4   auto   off        0.0     n/a                 n/a   30.0
Gi2/0/5   auto   off        0.0     n/a                 n/a   30.0
Gi2/0/6   auto   off        0.0     n/a                 n/a   30.0
Gi2/0/7   auto   off        0.0     n/a                 n/a   30.0
Gi2/0/8   auto   off        0.0     n/a                 n/a   30.0
Gi2/0/9   auto   off        0.0     n/a                 n/a   30.0
Gi2/0/10  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/11  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/12  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/13  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/14  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/15  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/16  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/17  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/18  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/19  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/20  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/21  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/22  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/23  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/24  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/25  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi2/0/26  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/27  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/28  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/29  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/30  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/31  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/32  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/33  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/34  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/35  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/36  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/37  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/38  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/39  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/40  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/41  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/42  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/43  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/44  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/45  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/46  auto   off        0.0     n/a                 n/a   30.0
Gi2/0/47  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi2/0/48  auto   off        0.0     n/a                 n/a   30.0

Module   Available     Used     Remaining
          (Watts)     (Watts)    (Watts)
------   ---------   --------   ---------
3          1170.0        0.0      1170.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi3/0/1   auto   off        0.0     n/a                 n/a   30.0
Gi3/0/2   auto   off        0.0     n/a                 n/a   30.0
Gi3/0/3   auto   off        0.0     n/a                 n/a   30.0
Gi3/0/4   auto   off        0.0     n/a                 n/a   30.0
Gi3/0/5   auto   off        0.0     n/a                 n/a   30.0
Gi3/0/6   auto   off        0.0     n/a                 n/a   30.0
Gi3/0/7   auto   off        0.0     n/a                 n/a   30.0
Gi3/0/8   auto   off        0.0     n/a                 n/a   30.0
Gi3/0/9   auto   off        0.0     n/a                 n/a   30.0
Gi3/0/10  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/11  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/12  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/13  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi3/0/14  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/15  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/16  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/17  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/18  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/19  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/20  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/21  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/22  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/23  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/24  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/25  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/26  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/27  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/28  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/29  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/30  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/31  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/32  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/33  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/34  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/35  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi3/0/36  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/37  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/38  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/39  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/40  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/41  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/42  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/43  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/44  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/45  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/46  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/47  auto   off        0.0     n/a                 n/a   30.0
Gi3/0/48  auto   off        0.0     n/a                 n/a   30.0

Module   Available     Used     Remaining
          (Watts)     (Watts)    (Watts)
------   ---------   --------   ---------
4          1170.0        0.0      1170.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi4/0/1   auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi4/0/2   auto   off        0.0     n/a                 n/a   30.0
Gi4/0/3   auto   off        0.0     n/a                 n/a   30.0
Gi4/0/4   auto   off        0.0     n/a                 n/a   30.0
Gi4/0/5   auto   off        0.0     n/a                 n/a   30.0
Gi4/0/6   auto   off        0.0     n/a                 n/a   30.0
Gi4/0/7   auto   off        0.0     n/a                 n/a   30.0
Gi4/0/8   auto   off        0.0     n/a                 n/a   30.0
Gi4/0/9   auto   off        0.0     n/a                 n/a   30.0
Gi4/0/10  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/11  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/12  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/13  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/14  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/15  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/16  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/17  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/18  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/19  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/20  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/21  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/22  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/23  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi4/0/24  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/25  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/26  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/27  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/28  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/29  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/30  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/31  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/32  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/33  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/34  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/35  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/36  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/37  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/38  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/39  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/40  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/41  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/42  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/43  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/44  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/45  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi4/0/46  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/47  auto   off        0.0     n/a                 n/a   30.0
Gi4/0/48  auto   off        0.0     n/a                 n/a   30.0

Module   Available     Used     Remaining
          (Watts)     (Watts)    (Watts)
------   ---------   --------   ---------
5          1170.0        0.0      1170.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi5/0/1   auto   off        0.0     n/a                 n/a   30.0
Gi5/0/2   auto   off        0.0     n/a                 n/a   30.0
Gi5/0/3   auto   off        0.0     n/a                 n/a   30.0
Gi5/0/4   auto   off        0.0     n/a                 n/a   30.0
Gi5/0/5   auto   off        0.0     n/a                 n/a   30.0
Gi5/0/6   auto   off        0.0     n/a                 n/a   30.0
Gi5/0/7   auto   off        0.0     n/a                 n/a   30.0
Gi5/0/8   auto   off        0.0     n/a                 n/a   30.0
Gi5/0/9   auto   off        0.0     n/a                 n/a   30.0
Gi5/0/10  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/11  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi5/0/12  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/13  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/14  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/15  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/16  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/17  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/18  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/19  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/20  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/21  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/22  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/23  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/24  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/25  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/26  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/27  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/28  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/29  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/30  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/31  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/32  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/33  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi5/0/34  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/35  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/36  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/37  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/38  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/39  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/40  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/41  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/42  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/43  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/44  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/45  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/46  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/47  auto   off        0.0     n/a                 n/a   30.0
Gi5/0/48  auto   off        0.0     n/a                 n/a   30.0

Module   Available     Used     Remaining
          (Watts)     (Watts)    (Watts)
------   ---------   --------   ---------
6          1170.0       61.6      1108.4
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi6/0/1   auto   off        0.0     n/a                 n/a   30.0
Gi6/0/2   auto   off        0.0     n/a                 n/a   30.0
Gi6/0/3   auto   off        0.0     n/a                 n/a   30.0
Gi6/0/4   auto   off        0.0     n/a                 n/a   30.0
Gi6/0/5   auto   off        0.0     n/a                 n/a   30.0
Gi6/0/6   auto   off        0.0     n/a                 n/a   30.0
Gi6/0/7   auto   off        0.0     n/a                 n/a   30.0
Gi6/0/8   auto   off        0.0     n/a                 n/a   30.0
Gi6/0/9   auto   off        0.0     n/a                 n/a   30.0
Gi6/0/10  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/11  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/12  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/13  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/14  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/15  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/16  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/17  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/18  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/19  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/20  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/21  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/22  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi6/0/23  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/24  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/25  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/26  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/27  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/28  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/29  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/30  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/31  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/32  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/33  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/34  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/35  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/36  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/37  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/38  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/39  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/40  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/41  auto   on         15.4    Ieee PD             3     30.0
Gi6/0/42  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/43  auto   on         15.4    Ieee PD             3     30.0
Gi6/0/44  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi6/0/45  auto   on         15.4    Ieee PD             3     30.0
Gi6/0/46  auto   off        0.0     n/a                 n/a   30.0
Gi6/0/47  auto   on         15.4    Ieee PD             3     30.0
Gi6/0/48  auto   off        0.0     n/a                 n/a   30.0

Module   Available     Used     Remaining
          (Watts)     (Watts)    (Watts)
------   ---------   --------   ---------
7          1208.0        0.0      1208.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi7/0/1   auto   off        0.0     n/a                 n/a   30.0
Gi7/0/2   auto   off        0.0     n/a                 n/a   30.0
Gi7/0/3   auto   off        0.0     n/a                 n/a   30.0
Gi7/0/4   auto   off        0.0     n/a                 n/a   30.0
Gi7/0/5   auto   off        0.0     n/a                 n/a   30.0
Gi7/0/6   auto   off        0.0     n/a                 n/a   30.0
Gi7/0/7   auto   off        0.0     n/a                 n/a   30.0
Gi7/0/8   auto   off        0.0     n/a                 n/a   30.0
Gi7/0/9   auto   off        0.0     n/a                 n/a   30.0
Gi7/0/10  auto   off        0.0     n/a                 n/a   30.0
Interface Admin  Oper       Power   Device              Class Max
                            (Watts)
--------- ------ ---------- ------- ------------------- ----- ----
Gi7/0/11  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/12  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/13  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/14  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/15  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/16  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/17  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/18  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/19  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/20  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/21  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/22  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/23  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/24  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/25  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/26  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/27  auto   off        0.0     n/a                 n/a   30.0
Gi7/0/28  auto   off        0.0     n/a                 n/a   30.0
