<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technibble Hardware Survey &#8211; Quality vs Price</title>
	<atom:link href="http://www.technibble.com/technibble-hardware-survey-quality-vs-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/</link>
	<description>A Resource for Computer Repair Technicians &#38; to get PC tech support help.</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:47:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryce W</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3128</link>
		<dc:creator>Bryce W</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3128</guid>
		<description>Interesting.. Will be posting on Friday.</description>
		<content:encoded><![CDATA[<p>Interesting.. Will be posting on Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3120</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Tue, 22 Jul 2008 06:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3120</guid>
		<description>Seems the survey has been closed...How is the result Bryce?</description>
		<content:encoded><![CDATA[<p>Seems the survey has been closed&#8230;How is the result Bryce?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce W</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3110</link>
		<dc:creator>Bryce W</dc:creator>
		<pubDate>Sun, 20 Jul 2008 11:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3110</guid>
		<description>Added all of the above. Some very interesting results so far.</description>
		<content:encoded><![CDATA[<p>Added all of the above. Some very interesting results so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Sanchez</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3109</link>
		<dc:creator>Brandon Sanchez</dc:creator>
		<pubDate>Sun, 20 Jul 2008 06:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3109</guid>
		<description>No DELL. The biggest LCD manufacturer in the world.</description>
		<content:encoded><![CDATA[<p>No DELL. The biggest LCD manufacturer in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phishie</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3106</link>
		<dc:creator>Phishie</dc:creator>
		<pubDate>Sat, 19 Jul 2008 06:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3106</guid>
		<description>Not listed:

Video Card - eVGA
LCD Monitors - Hanns G

An &quot;Other&quot; option is needed.</description>
		<content:encoded><![CDATA[<p>Not listed:</p>
<p>Video Card &#8211; eVGA<br />
LCD Monitors &#8211; Hanns G</p>
<p>An &#8220;Other&#8221; option is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3104</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Fri, 18 Jul 2008 23:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3104</guid>
		<description>very good but just a little note, Could you add a section called OTHER so if we don&#039;t see our favorite brand than we can added (on next Survey)
Thanks waiting to see the result.</description>
		<content:encoded><![CDATA[<p>very good but just a little note, Could you add a section called OTHER so if we don&#8217;t see our favorite brand than we can added (on next Survey)<br />
Thanks waiting to see the result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Checkmate</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3103</link>
		<dc:creator>Checkmate</dc:creator>
		<pubDate>Fri, 18 Jul 2008 19:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3103</guid>
		<description>Have to say I don&#039;t use 80% of your list.  EVGA for board and Video, Apevia for Case and PSU.</description>
		<content:encoded><![CDATA[<p>Have to say I don&#8217;t use 80% of your list.  EVGA for board and Video, Apevia for Case and PSU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3101</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Fri, 18 Jul 2008 12:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3101</guid>
		<description>I found one problem under Video Cards I did not see EVGA but outside of them I have had Gainward, which I can&#039;t seem to find resellers of anymore, and a Gigabyte card.</description>
		<content:encoded><![CDATA[<p>I found one problem under Video Cards I did not see EVGA but outside of them I have had Gainward, which I can&#8217;t seem to find resellers of anymore, and a Gigabyte card.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuperComputer</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3100</link>
		<dc:creator>SuperComputer</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3100</guid>
		<description>Yes, it will be interesting to see where most techies are heading...</description>
		<content:encoded><![CDATA[<p>Yes, it will be interesting to see where most techies are heading&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unblock myspace</title>
		<link>http://www.technibble.com/technibble-hardware-survey-quality-vs-price/comment-page-1/#comment-3094</link>
		<dc:creator>Unblock myspace</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1132#comment-3094</guid>
		<description>Interesting survey... do let us know your results!</description>
		<content:encoded><![CDATA[<p>Interesting survey&#8230; do let us know your results!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
