<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speccy &#8211; Repair Tool of the Week</title>
	<atom:link href="http://www.technibble.com/speccy-repair-tool-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technibble.com/speccy-repair-tool-of-the-week/</link>
	<description>A Resource for Computer Repair Technicians &#38; to get PC tech support help.</description>
	<lastBuildDate>Mon, 22 Mar 2010 14:51:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gower IT</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10937</link>
		<dc:creator>Gower IT</dc:creator>
		<pubDate>Mon, 30 Nov 2009 22:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10937</guid>
		<description>Nice software. Piriform release some great free tools. Recuva is also very good.</description>
		<content:encoded><![CDATA[<p>Nice software. Piriform release some great free tools. Recuva is also very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: תיקון מחשבים טכנאי</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10890</link>
		<dc:creator>תיקון מחשבים טכנאי</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10890</guid>
		<description>I think it is better than SIW. I&#039;m going use it from my Sandisk disk-on-key</description>
		<content:encoded><![CDATA[<p>I think it is better than SIW. I&#8217;m going use it from my Sandisk disk-on-key</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Majestic</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10761</link>
		<dc:creator>Majestic</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10761</guid>
		<description>One thing I don&#039;t like about speccy and as a result I have to use Belarc is that it does not tell you how many memory slots the motherboard has.  I recently used speccy then had to install belarc (otherwise I&#039;d have to open up the machine or search out the model)... Details, it&#039;s all in the details. OTHER than that, I like it as a quick look.

Majesitc</description>
		<content:encoded><![CDATA[<p>One thing I don&#8217;t like about speccy and as a result I have to use Belarc is that it does not tell you how many memory slots the motherboard has.  I recently used speccy then had to install belarc (otherwise I&#8217;d have to open up the machine or search out the model)&#8230; Details, it&#8217;s all in the details. OTHER than that, I like it as a quick look.</p>
<p>Majesitc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ComputerNV</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10693</link>
		<dc:creator>ComputerNV</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10693</guid>
		<description>I use SIW daily on customers&#039; machines. I will now probably use Speccy a lot more; it&#039;s perhaps the best app I&#039;ve seen so far that allows you quick access to the specifications of the hardware you are working on. It&#039;s a great resource for quick diagnostics, offering upgrades (I always go over the details with the customer present, and have made quite a few memory, video, and hard drive upsells), and even great for writing up my work orders. Thank you Piriform, and thanks again Technibble- great find :)</description>
		<content:encoded><![CDATA[<p>I use SIW daily on customers&#8217; machines. I will now probably use Speccy a lot more; it&#8217;s perhaps the best app I&#8217;ve seen so far that allows you quick access to the specifications of the hardware you are working on. It&#8217;s a great resource for quick diagnostics, offering upgrades (I always go over the details with the customer present, and have made quite a few memory, video, and hard drive upsells), and even great for writing up my work orders. Thank you Piriform, and thanks again Technibble- great find <img src='http://www.technibble.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angel Galindez</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10645</link>
		<dc:creator>Angel Galindez</dc:creator>
		<pubDate>Sun, 15 Nov 2009 20:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10645</guid>
		<description>Nice software, I&#039;ll try it. I like Piriform software. I wasnt aware of this one yet... I like belarc adviser. It is also free, downloadable in seconds and give you all the information you need about any given system. It will even let you see which updates you have applied to your OS and drivers. Awesome when you need to find drivers for equipment you aren&#039;t sure of.</description>
		<content:encoded><![CDATA[<p>Nice software, I&#8217;ll try it. I like Piriform software. I wasnt aware of this one yet&#8230; I like belarc adviser. It is also free, downloadable in seconds and give you all the information you need about any given system. It will even let you see which updates you have applied to your OS and drivers. Awesome when you need to find drivers for equipment you aren&#8217;t sure of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todneykros</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10614</link>
		<dc:creator>todneykros</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10614</guid>
		<description>for the ram specs, eg. slots usage, single banks specs etc, even speccy does the job!</description>
		<content:encoded><![CDATA[<p>for the ram specs, eg. slots usage, single banks specs etc, even speccy does the job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les  M</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10613</link>
		<dc:creator>Les  M</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10613</guid>
		<description>Nice and simple.
Of course other tools give more, but often than needed.
Seezya Les</description>
		<content:encoded><![CDATA[<p>Nice and simple.<br />
Of course other tools give more, but often than needed.<br />
Seezya Les</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneTech4ALL</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10603</link>
		<dc:creator>OneTech4ALL</dc:creator>
		<pubDate>Thu, 12 Nov 2009 19:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10603</guid>
		<description>Actually you can save it, if you look under About! Pretty good tool! Save it to .txt and search for SPD in the text file.
Thanks for the info AscendNet!</description>
		<content:encoded><![CDATA[<p>Actually you can save it, if you look under About! Pretty good tool! Save it to .txt and search for SPD in the text file.<br />
Thanks for the info AscendNet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10599</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10599</guid>
		<description>only problem is that you cant print it, or save the info</description>
		<content:encoded><![CDATA[<p>only problem is that you cant print it, or save the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AscendNet</title>
		<link>http://www.technibble.com/speccy-repair-tool-of-the-week/comment-page-1/#comment-10598</link>
		<dc:creator>AscendNet</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=4013#comment-10598</guid>
		<description>OneTech4All,

We use CPUz to see the specific information on memory/slot usage.</description>
		<content:encoded><![CDATA[<p>OneTech4All,</p>
<p>We use CPUz to see the specific information on memory/slot usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
