<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Repair Tool of the Week: WirelessKeyView</title>
	<atom:link href="http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/</link>
	<description>A Resource for Computer Repair Technicians &#38; to get PC tech support help.</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:49:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/comment-page-1/#comment-10182</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/#comment-10182</guid>
		<description>Sky, because it is designed to uncover passwords, something which viruses can do, its marked as malicous by some companies. This is a false positive.</description>
		<content:encoded><![CDATA[<p>Sky, because it is designed to uncover passwords, something which viruses can do, its marked as malicous by some companies. This is a false positive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sky</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/comment-page-1/#comment-9940</link>
		<dc:creator>Sky</dc:creator>
		<pubDate>Mon, 28 Sep 2009 00:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/#comment-9940</guid>
		<description>Checked via VirusTotal.com
Loaded with viruses!!!!

==============================
Antivirus  	Version  	Last Update  	Result
a-squared	4.5.0.24	2009.09.27	Riskware.PSWTool.Win32.Messen!IK
AhnLab-V3	5.0.0.2	2009.09.26	-
AntiVir	7.9.1.27	2009.09.28	SPR/PSW.Messen.CW
Antiy-AVL	2.0.3.7	2009.09.27	-
Authentium	5.1.2.4	2009.09.27	-
Avast	4.8.1351.0	2009.09.27	-
AVG	8.5.0.412	2009.09.27	-
BitDefender	7.2	2009.09.28	Gen:Application.Heur.cmKfbi9YXt
CAT-QuickHeal	10.00	2009.09.26	PSWTool.Messen.cw (Not a Virus)
ClamAV	0.94.1	2009.09.27	-
Comodo	2456	2009.09.28	UnclassifiedMalware
DrWeb	5.0.0.12182	2009.09.28	-
eSafe	7.0.17.0	2009.09.24	Win32.HackerToolMess
eTrust-Vet	31.6.6763	2009.09.27	-
F-Prot	4.5.1.85	2009.09.27	-
F-Secure	8.0.14470.0	2009.09.28	PSWTool.Win32.Messen.cw
Fortinet	3.120.0.0	2009.09.27	HackerTool/Messen
GData	19	2009.09.28	Gen:Application.Heur.cmKfbi9YXt
Ikarus	T3.1.1.72.0	2009.09.27	not-a-virus:PSWTool.Win32.Messen
Jiangmin	11.0.800	2009.09.27	-
K7AntiVirus	7.10.855	2009.09.26	not-a-virus:PSWTool.Win32.Messen.cw
Kaspersky	7.0.0.125	2009.09.28	not-a-virus:PSWTool.Win32.Messen.cw
McAfee	5754	2009.09.27	potentially unwanted program Tool-WirelessKeyView
McAfee+Artemis	5754	2009.09.27	potentially unwanted program Tool-WirelessKeyView
McAfee-GW-Edition	6.8.5	2009.09.28	Riskware.PSW.Messen.CW
Microsoft	1.5005	2009.09.23	-
NOD32	4462	2009.09.27	Win32/WirelessKeyView.A
Norman	6.01.09	2009.09.26	-
nProtect	2009.1.8.0	2009.09.27	-
Panda	10.0.2.2	2009.09.27	Suspicious file
PCTools	4.4.2.0	2009.09.27	-
Prevx	3.0	2009.09.28	-
Rising	21.48.62.00	2009.09.27	-
Sophos	4.45.0	2009.09.28	NirSoft
Sunbelt	3.2.1858.2	2009.09.27	-
Symantec	1.4.4.12	2009.09.28	-
TheHacker	6.5.0.2.019	2009.09.26	Trojan/Messen.cw
TrendMicro	8.950.0.1094	2009.09.25	-
VBA32	3.12.10.11	2009.09.27	-
ViRobot	2009.9.26.1958	2009.09.26	Not_a_virus:PSWTool.Messen.46080.A
VirusBuster	4.6.5.0	2009.09.27	-</description>
		<content:encoded><![CDATA[<p>Checked via VirusTotal.com<br />
Loaded with viruses!!!!</p>
<p>==============================<br />
Antivirus  	Version  	Last Update  	Result<br />
a-squared	4.5.0.24	2009.09.27	Riskware.PSWTool.Win32.Messen!IK<br />
AhnLab-V3	5.0.0.2	2009.09.26	-<br />
AntiVir	7.9.1.27	2009.09.28	SPR/PSW.Messen.CW<br />
Antiy-AVL	2.0.3.7	2009.09.27	-<br />
Authentium	5.1.2.4	2009.09.27	-<br />
Avast	4.8.1351.0	2009.09.27	-<br />
AVG	8.5.0.412	2009.09.27	-<br />
BitDefender	7.2	2009.09.28	Gen:Application.Heur.cmKfbi9YXt<br />
CAT-QuickHeal	10.00	2009.09.26	PSWTool.Messen.cw (Not a Virus)<br />
ClamAV	0.94.1	2009.09.27	-<br />
Comodo	2456	2009.09.28	UnclassifiedMalware<br />
DrWeb	5.0.0.12182	2009.09.28	-<br />
eSafe	7.0.17.0	2009.09.24	Win32.HackerToolMess<br />
eTrust-Vet	31.6.6763	2009.09.27	-<br />
F-Prot	4.5.1.85	2009.09.27	-<br />
F-Secure	8.0.14470.0	2009.09.28	PSWTool.Win32.Messen.cw<br />
Fortinet	3.120.0.0	2009.09.27	HackerTool/Messen<br />
GData	19	2009.09.28	Gen:Application.Heur.cmKfbi9YXt<br />
Ikarus	T3.1.1.72.0	2009.09.27	not-a-virus:PSWTool.Win32.Messen<br />
Jiangmin	11.0.800	2009.09.27	-<br />
K7AntiVirus	7.10.855	2009.09.26	not-a-virus:PSWTool.Win32.Messen.cw<br />
Kaspersky	7.0.0.125	2009.09.28	not-a-virus:PSWTool.Win32.Messen.cw<br />
McAfee	5754	2009.09.27	potentially unwanted program Tool-WirelessKeyView<br />
McAfee+Artemis	5754	2009.09.27	potentially unwanted program Tool-WirelessKeyView<br />
McAfee-GW-Edition	6.8.5	2009.09.28	Riskware.PSW.Messen.CW<br />
Microsoft	1.5005	2009.09.23	-<br />
NOD32	4462	2009.09.27	Win32/WirelessKeyView.A<br />
Norman	6.01.09	2009.09.26	-<br />
nProtect	2009.1.8.0	2009.09.27	-<br />
Panda	10.0.2.2	2009.09.27	Suspicious file<br />
PCTools	4.4.2.0	2009.09.27	-<br />
Prevx	3.0	2009.09.28	-<br />
Rising	21.48.62.00	2009.09.27	-<br />
Sophos	4.45.0	2009.09.28	NirSoft<br />
Sunbelt	3.2.1858.2	2009.09.27	-<br />
Symantec	1.4.4.12	2009.09.28	-<br />
TheHacker	6.5.0.2.019	2009.09.26	Trojan/Messen.cw<br />
TrendMicro	8.950.0.1094	2009.09.25	-<br />
VBA32	3.12.10.11	2009.09.27	-<br />
ViRobot	2009.9.26.1958	2009.09.26	Not_a_virus:PSWTool.Messen.46080.A<br />
VirusBuster	4.6.5.0	2009.09.27	-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce W</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/comment-page-1/#comment-749</link>
		<dc:creator>Bryce W</dc:creator>
		<pubDate>Wed, 30 May 2007 15:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/#comment-749</guid>
		<description>This tool can read WPA as well as WEP. WEP was just used in this screenshot for example purposes. Whats the limitation that you discovered?</description>
		<content:encoded><![CDATA[<p>This tool can read WPA as well as WEP. WEP was just used in this screenshot for example purposes. Whats the limitation that you discovered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terinea Weblog</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/comment-page-1/#comment-750</link>
		<dc:creator>Terinea Weblog</dc:creator>
		<pubDate>Wed, 30 May 2007 12:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-wirelesskeyview/#comment-750</guid>
		<description>Good tool, but as most people user WPA rather than WEP it has it&#039;s limitations.</description>
		<content:encoded><![CDATA[<p>Good tool, but as most people user WPA rather than WEP it has it&#8217;s limitations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
