<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Repair Tool of the Week: CPUID Hardware Monitor</title>
	<atom:link href="http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/</link>
	<description>A Resource for Computer Repair Technicians &#38; to get PC tech support help.</description>
	<lastBuildDate>Sat, 21 Nov 2009 09:20:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: techytype</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-4911</link>
		<dc:creator>techytype</dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-4911</guid>
		<description>download link seems to be broken</description>
		<content:encoded><![CDATA[<p>download link seems to be broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takarii</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-1478</link>
		<dc:creator>Takarii</dc:creator>
		<pubDate>Sun, 06 Jan 2008 12:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-1478</guid>
		<description>Thanks for the great tool.</description>
		<content:encoded><![CDATA[<p>Thanks for the great tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tryinghard</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-1477</link>
		<dc:creator>tryinghard</dc:creator>
		<pubDate>Fri, 28 Dec 2007 08:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-1477</guid>
		<description>Now, this is great, a PC health monitoring application available? In addition, it can read modern CPUs on-die core thermal sensors, as well as hard drives temperature via S.M.A.R.T, and video card GPU temperature. Special hardware monitors, power supplies series are supported too.</description>
		<content:encoded><![CDATA[<p>Now, this is great, a PC health monitoring application available? In addition, it can read modern CPUs on-die core thermal sensors, as well as hard drives temperature via S.M.A.R.T, and video card GPU temperature. Special hardware monitors, power supplies series are supported too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takarii</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-1480</link>
		<dc:creator>Takarii</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-1480</guid>
		<description>Thanks for your prompt replies Hank - think I&#039;ll have to trust Core-Temp and CPUID Hardware Monitor since they both seem to agree on my CPU temperature.  Just makes me wonder how much hotter my CPU has been running than I thought eheh, especially since I had it overclocked.</description>
		<content:encoded><![CDATA[<p>Thanks for your prompt replies Hank &#8211; think I&#8217;ll have to trust Core-Temp and CPUID Hardware Monitor since they both seem to agree on my CPU temperature.  Just makes me wonder how much hotter my CPU has been running than I thought eheh, especially since I had it overclocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-1479</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Thu, 27 Dec 2007 13:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-1479</guid>
		<description>Core temps are usually the hottest unless your PSU and GPU are outputting so much heat and you have poor ventilation. Generally if that is the case your cores won&#039;t be able to cool and still end up hotter. I rarely even glance at the case temp unless the CPU is also running hot to see if it is due to poor ventilation. I should probly give it a better look but since most CPU coolers in the end rely on the air in the case they won&#039;t cool the CPU below the case temp.</description>
		<content:encoded><![CDATA[<p>Core temps are usually the hottest unless your PSU and GPU are outputting so much heat and you have poor ventilation. Generally if that is the case your cores won&#8217;t be able to cool and still end up hotter. I rarely even glance at the case temp unless the CPU is also running hot to see if it is due to poor ventilation. I should probly give it a better look but since most CPU coolers in the end rely on the air in the case they won&#8217;t cool the CPU below the case temp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunslinger</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-1481</link>
		<dc:creator>Gunslinger</dc:creator>
		<pubDate>Thu, 27 Dec 2007 04:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-1481</guid>
		<description>This program seems to be extremely accurate.  It is within 1</description>
		<content:encoded><![CDATA[<p>This program seems to be extremely accurate.  It is within 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takarii</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-1485</link>
		<dc:creator>Takarii</dc:creator>
		<pubDate>Wed, 26 Dec 2007 22:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-1485</guid>
		<description>You&#039;re right, they seem to be polling different sensors.  I&#039;ve tried using my motherboards tool, but it only reports case temperature.  What would solve this problem for me would be knowing the relationship between core and case temperatures, as all the monitors report exactly the same case temperature.  Would you say that in general the case temperature is around the same temperature as the cores, or that the cores are usually around 10-12°C hotter than the case temperature?</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, they seem to be polling different sensors.  I&#8217;ve tried using my motherboards tool, but it only reports case temperature.  What would solve this problem for me would be knowing the relationship between core and case temperatures, as all the monitors report exactly the same case temperature.  Would you say that in general the case temperature is around the same temperature as the cores, or that the cores are usually around 10-12°C hotter than the case temperature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-1484</link>
		<dc:creator>Hank</dc:creator>
		<pubDate>Wed, 26 Dec 2007 18:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-1484</guid>
		<description>Core-Temp is my prefered temp monitoring tool for newer systems as it gets the data from the processor which is more acurate. I don&#039;t know if this tool uses the same method or not I would compare the two and see how close to figure how good and accurate it is. I also like to compare them to the motherboards provided monitoring tool. I have yet to find more then 1C or 2C difference in them which I am not concerned with.</description>
		<content:encoded><![CDATA[<p>Core-Temp is my prefered temp monitoring tool for newer systems as it gets the data from the processor which is more acurate. I don&#8217;t know if this tool uses the same method or not I would compare the two and see how close to figure how good and accurate it is. I also like to compare them to the motherboards provided monitoring tool. I have yet to find more then 1C or 2C difference in them which I am not concerned with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takarii</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-1482</link>
		<dc:creator>Takarii</dc:creator>
		<pubDate>Wed, 26 Dec 2007 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-1482</guid>
		<description>There seems to be a discrepancy in CPU core temperatures reported by this utility and SpeedFan.  CPUID Hardware Monitors temperatures are always around 14-18°C higher for each core (the gap increases to 18°C at the low end and decreases slightly to 14°C at higher temperatures).  How do I know which values to trust?</description>
		<content:encoded><![CDATA[<p>There seems to be a discrepancy in CPU core temperatures reported by this utility and SpeedFan.  CPUID Hardware Monitors temperatures are always around 14-18°C higher for each core (the gap increases to 18°C at the low end and decreases slightly to 14°C at higher temperatures).  How do I know which values to trust?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gunslinger</title>
		<link>http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/comment-page-1/#comment-1483</link>
		<dc:creator>gunslinger</dc:creator>
		<pubDate>Wed, 26 Dec 2007 16:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/repair-tool-of-the-week-cpuid-hardware-monitor/#comment-1483</guid>
		<description>Looks like something that would come in handy for overclocking, not that I do much of that. But It would be easier to tell if a customers CPU was over heating causing random shutdowns.</description>
		<content:encoded><![CDATA[<p>Looks like something that would come in handy for overclocking, not that I do much of that. But It would be easier to tell if a customers CPU was over heating causing random shutdowns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
