<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Supply Tester</title>
	<atom:link href="http://www.technibble.com/power-supply-tester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technibble.com/power-supply-tester/</link>
	<description>A Resource for Computer Repair Technicians &#38; to get PC tech support help.</description>
	<lastBuildDate>Sun, 21 Mar 2010 10:01:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-10162</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 09 Oct 2009 12:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-10162</guid>
		<description>2 Rich - Well said! These units are just power testers: I have no power or I have power.

But what about the quality of that power? A PSU may be faulting with ripples, drops and spikes; all of which are detrimental to system components.

Even PSU review-sites are flawed if they&#039;re not tested under load.

http://www.hardwaresecrets.com/article/410/3</description>
		<content:encoded><![CDATA[<p>2 Rich &#8211; Well said! These units are just power testers: I have no power or I have power.</p>
<p>But what about the quality of that power? A PSU may be faulting with ripples, drops and spikes; all of which are detrimental to system components.</p>
<p>Even PSU review-sites are flawed if they&#8217;re not tested under load.</p>
<p><a href="http://www.hardwaresecrets.com/article/410/3" rel="nofollow">http://www.hardwaresecrets.com/article/410/3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-7603</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 16 May 2009 22:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-7603</guid>
		<description>You have to know what this tool does in order to get your expectations in line.

It is just to quickly check if the psu is defective. Just like a quick ram tester, it&#039;s there to eliminate the easy problems fast and move on to what is really the problem.

btw if you really don&#039;t like this or want to continue to complain you can always build your own psu tester with an adjustable load. A small one should still fit in your bag.

Personally it&#039;s a cheap way for a fast check so I can move on to the next test.</description>
		<content:encoded><![CDATA[<p>You have to know what this tool does in order to get your expectations in line.</p>
<p>It is just to quickly check if the psu is defective. Just like a quick ram tester, it&#8217;s there to eliminate the easy problems fast and move on to what is really the problem.</p>
<p>btw if you really don&#8217;t like this or want to continue to complain you can always build your own psu tester with an adjustable load. A small one should still fit in your bag.</p>
<p>Personally it&#8217;s a cheap way for a fast check so I can move on to the next test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-7088</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 24 Apr 2009 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-7088</guid>
		<description>Got one of these off ebay. So far I&#039;ve only used it once and the PSU was fine. It&#039;s one of my best editions to my kit so far this year.</description>
		<content:encoded><![CDATA[<p>Got one of these off ebay. So far I&#8217;ve only used it once and the PSU was fine. It&#8217;s one of my best editions to my kit so far this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-5840</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-5840</guid>
		<description>The LCD provides realtime voltages for the rails. This does not provide a load this is true. Tenma has one that will but for triple the price and only provides 1A. I seem to have noticed, from various websites, that the CoolMax or at least the ones with the black connectors are very tight or can easily reverse the connectors if new or not paying attention. Remember guys these are not for testing load or long term. More than a minute and these things heat up, the old plastic ones use to melt.</description>
		<content:encoded><![CDATA[<p>The LCD provides realtime voltages for the rails. This does not provide a load this is true. Tenma has one that will but for triple the price and only provides 1A. I seem to have noticed, from various websites, that the CoolMax or at least the ones with the black connectors are very tight or can easily reverse the connectors if new or not paying attention. Remember guys these are not for testing load or long term. More than a minute and these things heat up, the old plastic ones use to melt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BernardV</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-5653</link>
		<dc:creator>BernardV</dc:creator>
		<pubDate>Wed, 28 Jan 2009 12:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-5653</guid>
		<description>Is there much difference in the versions with and the ones without LCD. Do they all provide the same tests ? Just curious.</description>
		<content:encoded><![CDATA[<p>Is there much difference in the versions with and the ones without LCD. Do they all provide the same tests ? Just curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald P. Nosack</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-5100</link>
		<dc:creator>Ronald P. Nosack</dc:creator>
		<pubDate>Sun, 28 Dec 2008 15:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-5100</guid>
		<description>Recently had a box in here that appeared to have a bad PS.  The tester showed that it was good.  Anyhow, I put a new PS in as a test, and it booted OK.  So don&#039;t just rely on this tool.  It can and will fail you.
Packrat1947</description>
		<content:encoded><![CDATA[<p>Recently had a box in here that appeared to have a bad PS.  The tester showed that it was good.  Anyhow, I put a new PS in as a test, and it booted OK.  So don&#8217;t just rely on this tool.  It can and will fail you.<br />
Packrat1947</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeno B</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-4207</link>
		<dc:creator>Keeno B</dc:creator>
		<pubDate>Sun, 19 Oct 2008 09:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-4207</guid>
		<description>Would one of the units work for laptops as well?</description>
		<content:encoded><![CDATA[<p>Would one of the units work for laptops as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stu</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-4126</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-4126</guid>
		<description>I have a similar tester, although not as fancy, and I have had mixed results with it.

The main problem I have with these testers is that they do not test the PSU when under load, which is when some of the weirder problems occur.

For instance, I recently had a machine that was crapping out during Windows installation, always rebooting at the same point.  The tester said the PSU was fine, but it wasn&#039;t until I replaced the PSU that the problem was solved.  

The ones that it does find tend to be the obvious ones.</description>
		<content:encoded><![CDATA[<p>I have a similar tester, although not as fancy, and I have had mixed results with it.</p>
<p>The main problem I have with these testers is that they do not test the PSU when under load, which is when some of the weirder problems occur.</p>
<p>For instance, I recently had a machine that was crapping out during Windows installation, always rebooting at the same point.  The tester said the PSU was fine, but it wasn&#8217;t until I replaced the PSU that the problem was solved.  </p>
<p>The ones that it does find tend to be the obvious ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahad</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-4121</link>
		<dc:creator>Fahad</dc:creator>
		<pubDate>Fri, 10 Oct 2008 05:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-4121</guid>
		<description>I need to buy one of these as well. I am just too lazy to go down to the store and look for one. :)</description>
		<content:encoded><![CDATA[<p>I need to buy one of these as well. I am just too lazy to go down to the store and look for one. <img src='http://www.technibble.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyhooker</title>
		<link>http://www.technibble.com/power-supply-tester/comment-page-1/#comment-4082</link>
		<dc:creator>Skyhooker</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=1316#comment-4082</guid>
		<description>I bought the one shown in the article but with black plastic connectors rather than white, branded under Coolmax, but it was all but unusable.  Of the 4 PSs I tried to test, I could only connect the 20/24 pin connector on one - the connector was just too tight.  I don&#039;t know if the plastic fitting was molded to too tight a tolerance or the pins were too large (pins seemed awfully thick and square-cut, either for ease of manufacture or durability, not sure which).  In any case, I returned it to Tiger Direct for refund.  Anyone else with similar experience?  I really liked the digital display (on the one PS I was able to test, that is).</description>
		<content:encoded><![CDATA[<p>I bought the one shown in the article but with black plastic connectors rather than white, branded under Coolmax, but it was all but unusable.  Of the 4 PSs I tried to test, I could only connect the 20/24 pin connector on one &#8211; the connector was just too tight.  I don&#8217;t know if the plastic fitting was molded to too tight a tolerance or the pins were too large (pins seemed awfully thick and square-cut, either for ease of manufacture or durability, not sure which).  In any case, I returned it to Tiger Direct for refund.  Anyone else with similar experience?  I really liked the digital display (on the one PS I was able to test, that is).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
