<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linx &#8211; Repair Tool of the Week</title>
	<atom:link href="http://www.technibble.com/linx-repair-tool-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technibble.com/linx-repair-tool-of-the-week/</link>
	<description>A Resource for Computer Repair Technicians &#38; to get PC tech support help.</description>
	<lastBuildDate>Mon, 22 Mar 2010 11:15:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-10586</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-10586</guid>
		<description>To Methical:

both Intel and AMD CPU support (thanks Right from forums.overclockers.ru for that)</description>
		<content:encoded><![CDATA[<p>To Methical:</p>
<p>both Intel and AMD CPU support (thanks Right from forums.overclockers.ru for that)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-10585</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-10585</guid>
		<description>New version is out. 

http://www.xtremesystems.org/forums/showthread.php?t=201670</description>
		<content:encoded><![CDATA[<p>New version is out. </p>
<p><a href="http://www.xtremesystems.org/forums/showthread.php?t=201670" rel="nofollow">http://www.xtremesystems.org/forums/showthread.php?t=201670</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stressful life</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-10323</link>
		<dc:creator>stressful life</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-10323</guid>
		<description>I can not believe the amount of quality material that exists on this site. The site is extremely eye catching and pulls the reader straight in, the articles are great quality and are very professionally written. I have seen too many of these sites where it looks like they pay an 8 year old to do the writing - Not this one. Your site is easily the best that I have seen in a long while.</description>
		<content:encoded><![CDATA[<p>I can not believe the amount of quality material that exists on this site. The site is extremely eye catching and pulls the reader straight in, the articles are great quality and are very professionally written. I have seen too many of these sites where it looks like they pay an 8 year old to do the writing &#8211; Not this one. Your site is easily the best that I have seen in a long while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Methical</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-10233</link>
		<dc:creator>Methical</dc:creator>
		<pubDate>Fri, 16 Oct 2009 07:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-10233</guid>
		<description>Is there something that is of AMD equivalent ?
Somethin&#039; to stress test AMD processors?</description>
		<content:encoded><![CDATA[<p>Is there something that is of AMD equivalent ?<br />
Somethin&#8217; to stress test AMD processors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pwil</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-9917</link>
		<dc:creator>pwil</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-9917</guid>
		<description>IntelBurnTest-Legacy is another compilation of LinX + GUI. You should run it on 64-bit, and use as much memory as possible.</description>
		<content:encoded><![CDATA[<p>IntelBurnTest-Legacy is another compilation of LinX + GUI. You should run it on 64-bit, and use as much memory as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Repair</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-9526</link>
		<dc:creator>Computer Repair</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-9526</guid>
		<description>This seems like something that needs to be on my boot cd.

(thought you meant to say lynx at first... sometimes when all you have is a command line it will save your life!)</description>
		<content:encoded><![CDATA[<p>This seems like something that needs to be on my boot cd.</p>
<p>(thought you meant to say lynx at first&#8230; sometimes when all you have is a command line it will save your life!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClickRIght</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-9505</link>
		<dc:creator>ClickRIght</dc:creator>
		<pubDate>Sun, 30 Aug 2009 17:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-9505</guid>
		<description>Definitely one of my favourite tools. I also use it to stress test all of my custom-built computers.</description>
		<content:encoded><![CDATA[<p>Definitely one of my favourite tools. I also use it to stress test all of my custom-built computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-9487</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Thu, 27 Aug 2009 23:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-9487</guid>
		<description>Larry: stress test tools are good for determining if a system is completely stable or not.  They can check to see if CPU temperatures are getting to high while under a full load.  Some test RAM, GPU, and CPU.  OCCT is another decent one.  Some of the programs will take longer to stress your system.  For instance prime95 is suggested to be used for about 24 hours to make sure a system is fully stable.  While OCCT only takes an hour to test your system.  Each one is different in what it will stress but the general idea is the same.  Not a bad idea to use different ones to check stability.</description>
		<content:encoded><![CDATA[<p>Larry: stress test tools are good for determining if a system is completely stable or not.  They can check to see if CPU temperatures are getting to high while under a full load.  Some test RAM, GPU, and CPU.  OCCT is another decent one.  Some of the programs will take longer to stress your system.  For instance prime95 is suggested to be used for about 24 hours to make sure a system is fully stable.  While OCCT only takes an hour to test your system.  Each one is different in what it will stress but the general idea is the same.  Not a bad idea to use different ones to check stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-9481</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 27 Aug 2009 15:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-9481</guid>
		<description>Can someone cite more examples of when this tool might be useful?</description>
		<content:encoded><![CDATA[<p>Can someone cite more examples of when this tool might be useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.technibble.com/linx-repair-tool-of-the-week/comment-page-1/#comment-9475</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.technibble.com/?p=3499#comment-9475</guid>
		<description>It looks like the Technibble mirror has only the CLI version?</description>
		<content:encoded><![CDATA[<p>It looks like the Technibble mirror has only the CLI version?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
